2025 Exhibitor Information
Welcome to the exhibitor information page for ACP’s 2025 Operations, Maintenance & Safety Conference. Below you can find information regarding booking a booth and accessing the Exhibitor Resource Center.
Book a booth: Apply to exhibit at this year’s Operations, Maintenance & Safety Conference.
- Follow the button below
- Select the continue button under the “I don’t have a booking code”
- Fill out company information to select the booth.
Current Exhibitors: Click the link below to access the Exhibitor Resource Center where you can access the Exhibitor Service Kit and more.
Booth Information
Booth Size | Total Badges |
100 sq ft | 2 |
200 sq ft | 4 |
300 sq ft | 6 |
400 sq ft | 8 |
600 sq ft | 12 |
800 sq ft | 16 |
1000 sq ft | 20 |
Booth Pricing | Before Dec. 1 | Dec. 1 – Jan. 17 | After Jan. 18 |
Member | $35/sqft | $37/sqft | $39/sqft |
Non-Member | $45/sqft | $47/sqft | $49/sqft |
Example Price: Before Dec. 1 | 10×10 | 10×20 | 10×30 |
Member | $3,500 | $7,000 | $10,500 |
Non-Member | $4,500 | $9,000 | $13,500 |
Example Price: Dec. 1 – Jan. 17 | 10×10 | 10×20 | 10×30 |
Member | $3,700 | $7,400 | $11,100 |
Non-Member | $4,700 | $9,400 | $14,100 |
Example Price: After Jan. 18 | 10×10 | 10×20 | 10×30 |
Member | $3,900 | $7,800 | $11,700 |
Non-Member | $4,900 | $9,800 | $14,700 |
Have Questions?
Book a time to speak with a member of ACP’s Business Development team: