<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Power Campaign</title>
	<atom:link href="http://cleanpower.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleanpower.org</link>
	<description>advocating for policies and programs geared toward sustainable, renewable resources</description>
	<lastBuildDate>Thu, 23 May 2013 05:04:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Despite Fears, New Renewables Are Not Bankrupting California</title>
		<link>http://cleanpower.org/2013/05/22/despite-fears-new-renewables-are-not-bankrupting-california/</link>
		<comments>http://cleanpower.org/2013/05/22/despite-fears-new-renewables-are-not-bankrupting-california/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:01:39 +0000</pubDate>
		<dc:creator>cleanpower</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://cleanpower.org/?p=839</guid>
		<description><![CDATA[RenewableEnergyWorld.com &#124; By Susan Kraemer &#124; Link to article Until recently, the potential rate impact of all the new contracts for renewable energy being added to meet California&#8217;s Renewable Portfolio Standard since 2006 has been a matter of some concern. According to the Division of Ratepayer Advocates in early 2012, an estimated $20.8 billion will [...]]]></description>
				<content:encoded><![CDATA[<p class="credits"><strong>RenewableEnergyWorld.com | By Susan Kraemer | <a href="http://www.renewableenergyworld.com/rea/news/article/2013/05/despite-fears-new-renewables-are-not-bankrupting-california" target="_blank">Link to article</a></strong></p>
<p> Until recently, the potential rate impact of all the new contracts   for renewable energy being added to meet California&#8217;s Renewable   Portfolio Standard since 2006 has been a matter of some concern.   According to the Division of Ratepayer Advocates in early 2012, an   estimated $20.8 billion will have been spent in California on contracts   for new renewable generation by 2020, and the rate impact was a big   unknown. </p>
<p>But last month PG&amp;E chief executive officer Anthony Earley   estimated that the first of these new contracts now delivering renewable   power to the grid will likely add only 1 percent to 1.5 percent to   PG&amp;E ratepayers&rsquo; household bills. This is a startlingly low impact.   With the average California household paying $100 a month, another   dollar or so is a fairly negligible addition; the sort of variation in   bills that is really just noise. </p>
<p>The estimate is also surprising from a technical point of view.   Renewables like solar and wind represent a relatively new technology at   utility scale, and haven&rsquo;t had the decades of persistent government   support to back them the way that traditional energy had. Throughout the   1980s and &#8217;90s, the Department of Energy led R&amp;D into fracking,   which has led to the current glut in natural gas recoveries, and federal   legislation has long allowed pass-through investment in fossil energy   through favorable tax treatment via Master Limited Partnerships. </p>
<p>So for new technologies that have only recently operated at commercial scale, a rate impact of just 1 percent seems very low.</p>
<p>&ldquo;What Tony said is correct,&rdquo; said PG&amp;E&rsquo;s Denny Boyles. &ldquo;We&rsquo;ve   forecast all along that adding the renewables to our portfolio would   increase rates by 1 percent to 2 percent a year through 2020. There&rsquo;d   likely be some years where as different projects come online there&rsquo;d be   some lower, some higher, but we are still confident we&rsquo;ll still fall   within that rate.&rdquo;</p>
<p>(<a href="http://www.renewableenergyworld.com/rea/news/article/2013/05/despite-fears-new-renewables-are-not-bankrupting-california" target="blank">complete article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanpower.org/2013/05/22/despite-fears-new-renewables-are-not-bankrupting-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Peak Fossil Fuels’ Is Closer Than You Think: BNEF</title>
		<link>http://cleanpower.org/2013/04/24/nv-energy-to-decommission-coal-plants-shift-to-gas-and-renewables/</link>
		<comments>http://cleanpower.org/2013/04/24/nv-energy-to-decommission-coal-plants-shift-to-gas-and-renewables/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 09:30:39 +0000</pubDate>
		<dc:creator>cleanpower</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://cleanpower.org/?p=816</guid>
		<description><![CDATA[Bloomberg &#124; By Tom Randall &#124; Link to article Every time an iPhone is charged or an episode of &#8220;Mad Men&#8221; plays on a television, puffs of vaporized carbon join the atmosphere, products of power-plant combustion. And every year the world demands more. That era may be nearing an end, as the world approaches “peak [...]]]></description>
				<content:encoded><![CDATA[<p class="credits"><strong>Bloomberg | By Tom Randall | <a href="http://www.bloomberg.com/news/2013-04-24/-peak-fossil-fuels-is-closer-than-you-think.html" target="_blank">Link to article</a></strong></p>
<p><img src="http://cleanpower.org/wp-content/uploads/2013/04/130429_Bloomberg.jpg" alt="130429_Bloomberg" width="620" height="357" class="aligncenter size-full wp-image-817" /></p>
<p>Every time an iPhone is charged or an episode of &#8220;Mad Men&#8221; plays on a television, puffs of vaporized carbon join the atmosphere, products of power-plant combustion. And every year the world demands more. That era may be nearing an end, as the world approaches “peak fossil fuels,” a phrased used by Bloomberg New Energy Finance founder Michael Liebreich at the group’s annual conference.</p>
<p>The concept of “peak oil” &#8212; that world oil production will plateau and decline &#8212; was popularized by a Shell Oil geologist named M. King Hubbert, who predicted in 1956 that U.S. oil production would max out in the early 1970s and gradually decline. Globally, the peak oil hypothesis has been consistently undermined by new extraction techniques: deep-water drilling, tar-sands extraction and most recently the fracking boom. The world now has enough of these fuels to last hundreds of years.</p>
<p>Unfortunately, the planet can’t take that kind of abuse. About 80 percent of the world’s fossil fuels must remain buried in the ground if we have a chance of avoiding catastrophic climate change, according to the International Energy Agency. That’s the bad news.</p>
<p>(<a href="http://www.bloomberg.com/news/2013-04-24/-peak-fossil-fuels-is-closer-than-you-think.html" target="blank">complete article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanpower.org/2013/04/24/nv-energy-to-decommission-coal-plants-shift-to-gas-and-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.N. official describes a &#8216;dark night&#8217; for global carbon trading</title>
		<link>http://cleanpower.org/2013/04/18/u-n-official-describes-a-dark-night-for-global-carbon-trading/</link>
		<comments>http://cleanpower.org/2013/04/18/u-n-official-describes-a-dark-night-for-global-carbon-trading/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 06:56:37 +0000</pubDate>
		<dc:creator>cleanpower</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://cleanpower.org/?p=821</guid>
		<description><![CDATA[E&#38;E Publishing &#124; By Debra Kahn, &#124; Link to article SAN FRANCISCO &#8212; Depressed carbon markets in the European Union underscore the need for a globally linked trading scheme, including California&#8217;s first-in-the-U.S. economywide cap-and-trade program, a top international climate official said yesterday. The European Parliament&#8217;s rejection of a plan to fix a heavily oversupplied emissions [...]]]></description>
				<content:encoded><![CDATA[<p class="credits"><strong>E&amp;E Publishing | By Debra Kahn, | <a href="http://www.eenews.net/climatewire/2013/04/18/5" target="_blank">Link to article</a></strong></p>
<p>SAN FRANCISCO &#8212; Depressed carbon markets in the European Union underscore the need for a globally linked trading scheme, including California&#8217;s first-in-the-U.S. economywide cap-and-trade program, a top international climate official said yesterday.</p>
<p>The European Parliament&#8217;s rejection of a plan to fix a heavily oversupplied emissions trading program has led to a &#8220;dark night&#8221; among participants, said Christiana Figueres, executive secretary of the U.N. Framework Convention on Climate Change, at a carbon conference in San Francisco.</p>
<p>&#8220;The environment, the carbon world environment in which California inserts itself, is not as optimistic as California,&#8221; she said, unspooling an extended metaphor invoking the conference&#8217;s theme of &#8220;Navigating the American Carbon World.&#8221;</p>
<p>(<a href="http://www.eenews.net/climatewire/2013/04/18/5" target="blank">complete article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanpower.org/2013/04/18/u-n-official-describes-a-dark-night-for-global-carbon-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NV Energy to decommission coal plants, shift to gas and renewables</title>
		<link>http://cleanpower.org/2013/04/02/nv-energy-to-decommission-coal-plants/</link>
		<comments>http://cleanpower.org/2013/04/02/nv-energy-to-decommission-coal-plants/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 09:00:38 +0000</pubDate>
		<dc:creator>cleanpower</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://cleanpower.org/?p=788</guid>
		<description><![CDATA[Las Vegas Sun &#124; By Andrew Doughman &#124; Link to article CARSON CITY &#8212; NV Energy will roll out a major policy initiative Wednesday, announcing that it will shutter its coal-fired plants, increase investment in renewable energy and create thousands of construction jobs over the next 12 years. Under the plan, Nevada&#8217;s coal plants would [...]]]></description>
				<content:encoded><![CDATA[<p class="credits"><strong>Las Vegas Sun | By Andrew Doughman | <a href="http://www.lasvegassun.com/news/2013/apr/02/nv-energy-decommission-coal-plants-shift-gas-and-r/#ixzz2PPK8sR17" target="_blank">Link to article</a></strong></p>
<p>CARSON CITY &mdash; NV Energy will roll out a major policy initiative Wednesday, announcing that it will shutter its coal-fired plants, increase investment in renewable energy and create thousands of construction jobs over the next 12 years.</p>
<p>Under the plan, Nevada&#8217;s coal plants would begin closing by the end of next year, and the company would accelerate investment in wind, solar, geothermal and natural gas to replace the coal energy going offline. The company estimates the plan could result in a nearly 4 percent increase in rates over the next 20 years, and the proposed legislation would limit the Public Utilities Commission&#8217;s ability to approve the increases.</p>
<p>The utility plans to unveil the proposal it’s calling &ldquo;NVision&rdquo; on Wednesday at the Legislature as an amendment to Senate Bill 123.</p>
<p>&ldquo;This does three things: it retires coal from Nevada, builds renewables, and it creates jobs,&rdquo; said Tony Sanchez, NV Energy senior vice president.</p>
<p>(<a href="http://www.lasvegassun.com/news/2013/apr/02/nv-energy-decommission-coal-plants-shift-gas-and-r/#ixzz2PPK8sR17" target="blank">complete article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanpower.org/2013/04/02/nv-energy-to-decommission-coal-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Maverick to Quit NASA</title>
		<link>http://cleanpower.org/2013/04/01/climate-maverick-to-quit-nasa/</link>
		<comments>http://cleanpower.org/2013/04/01/climate-maverick-to-quit-nasa/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 06:00:23 +0000</pubDate>
		<dc:creator>cleanpower</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://cleanpower.org/?p=782</guid>
		<description><![CDATA[NY Times &#124; By Justin Gillis &#124; Link to article James E. Hansen, the climate scientist who issued the clearest warning of the 20th century about the dangers of global warming, will retire from NASA this week, giving himself more freedom to pursue political and legal efforts to limit greenhouse gases. His departure, after a [...]]]></description>
				<content:encoded><![CDATA[<p class="credits"><strong>NY Times | By Justin Gillis | <a href="http://www.nytimes.com/2013/03/22/business/energy-environment/a-tax-credits-renewal-lifts-wind-projects.html" target="_blank">Link to article</a></strong></p>
<div id="attachment_784" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-784 " alt="James E. Hansen of NASA, retiring this week, reflected in a window at his farm in Pennsylvania. " src="http://cleanpower.org/wp-content/uploads/2013/04/James-E-Hansen-300x200.jpg" width="300" height="200" /><p class="wp-caption-text">James E. Hansen of NASA, retiring this week, reflected in a window at his farm in Pennsylvania.</p></div>
<p>James E. Hansen, the climate scientist who issued the clearest warning of the 20th century about the dangers of global warming, will retire from NASA this week, giving himself more freedom to pursue political and legal efforts to limit greenhouse gases.</p>
<p>His departure, after a 46-year career at the space agency’s Goddard Institute for Space Studies in Manhattan, will deprive federally sponsored climate research of its best-known public figure.</p>
<p>At the same time, retirement will allow Dr. Hansen to press his cause in court. He plans to take a more active role in lawsuits challenging the federal and state governments over their failure to limit emissions, for instance, as well as in fighting the development in Canada of a particularly dirty form of oil extracted from tar sands.</p>
<p>“As a government employee, you can’t testify against the government,” he said in an interview.</p>
<p>(<a href="http://www.nytimes.com/2013/04/02/science/james-e-hansen-retiring-from-nasa-to-fight-global-warming.html" target="blank">complete article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanpower.org/2013/04/01/climate-maverick-to-quit-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewed Tax Credit Buoys Wind-Power Projects</title>
		<link>http://cleanpower.org/2013/03/21/renewed-tax-credit-buoys-wind-power-projects/</link>
		<comments>http://cleanpower.org/2013/03/21/renewed-tax-credit-buoys-wind-power-projects/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 06:00:00 +0000</pubDate>
		<dc:creator>cleanpower</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://cleanpower.org/?p=775</guid>
		<description><![CDATA[NY Times &#124; By Diane Cardwell &#124; Link to article After a deep slump at the end of last year, the wind industry is picking up. First Wind, a Boston-based developer and operator that was sitting on a pile of stalled projects with the potential to power roughly 300,000 homes, now expects to go forward [...]]]></description>
				<content:encoded><![CDATA[<p class="credits"><strong>NY Times | By Diane Cardwell | <a href="http://www.nytimes.com/2013/03/22/business/energy-environment/a-tax-credits-renewal-lifts-wind-projects.html" target="_blank">Link to article</a></strong></p>
<p>After a deep slump at the end of last year, the wind industry is picking up.</p>
<p>First Wind, a Boston-based developer and operator that was sitting on a pile of stalled projects with the potential to power roughly 300,000 homes, now expects to go forward with many of them.</p>
<p>Broadwind, an energy manufacturing and services company, based in Cicero, Ill., recently announced winning two new orders for wind towers worth $62 million. At least nine utilities, including Xcel Energy and a subsidiary of American Electric Power, are exploring new wind projects.</p>
<p>&ldquo;Deals are getting signed; people are ramping up their production facilities again,” said Peter C. Duprey, chief executive of Broadwind. “The whole industry went through either a shutdown or idling at the end of last year and are now quickly trying to gear back up again.&rdquo; </p>
<p>(<a href="http://www.nytimes.com/2013/03/22/business/energy-environment/a-tax-credits-renewal-lifts-wind-projects.html" target="blank">complete article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanpower.org/2013/03/21/renewed-tax-credit-buoys-wind-power-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.A. DWP to be coal-free in 12 years under new plan</title>
		<link>http://cleanpower.org/2013/03/19/l-a-dwp-to-be-coal-free-in-12-years-under-new-plan/</link>
		<comments>http://cleanpower.org/2013/03/19/l-a-dwp-to-be-coal-free-in-12-years-under-new-plan/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 09:30:52 +0000</pubDate>
		<dc:creator>cleanpower</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://cleandummydomain.com.previewdns.com/cleanpower/?p=750</guid>
		<description><![CDATA[Los Angeles Times Blog &#124; By Kate Linthicum at Los Angeles City Hall &#124; Link to article The Los Angeles Department of Water and Power will be coal-free within 12 years under a plan announced Tuesday. Under the plan, the utility would sell off one coal-fired power plant in Arizona and grant approvals for a [...]]]></description>
				<content:encoded><![CDATA[<p class="credits"><strong>Los Angeles Times Blog | By Kate Linthicum at Los Angeles City Hall | <a href="http://latimesblogs.latimes.com/lanow/2013/03/la-dwp-to-be-coal-free-in-12-years-under-new-plan.html" target="_blank">Link to article</a></strong></p>
<p>The Los Angeles Department of Water and Power will be coal-free within 12 years under a plan announced Tuesday.</p>
<p>Under the plan, the utility would sell off one coal-fired power plant in Arizona and grant approvals for a second plant in Utah to be converted to run on natural gas. Los Angeles gets nearly 40% of its energy from the two aging plants, which environmentalists complain produce the same level of emissions as 2 million cars.</p>
<p>Evan Gillespie, who has been leading a campaign to transition the utility to cleaner energy on behalf of the Sierra Club, said the DWP’s plan will be a road map for other utilities seeking to get off coal.</p>
<p>(<a href="http://latimesblogs.latimes.com/lanow/2013/03/la-dwp-to-be-coal-free-in-12-years-under-new-plan.html" target="_blank">complete article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanpower.org/2013/03/19/l-a-dwp-to-be-coal-free-in-12-years-under-new-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany&#8217;s Energiewende: What Have We Learned So Far?</title>
		<link>http://cleanpower.org/2013/03/12/germanys-energiewende-what-have-we-learned-so-far/</link>
		<comments>http://cleanpower.org/2013/03/12/germanys-energiewende-what-have-we-learned-so-far/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 06:00:06 +0000</pubDate>
		<dc:creator>cleanpower</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://cleanpower.org/?p=780</guid>
		<description><![CDATA[The Globalist &#124; By John Mathews &#124; Link to article After a deep slump at the end of last year, the wind industry is picking up. First Wind, a Boston-based developer and operator that was sitting on a pile of stalled projects with the potential to power roughly 300,000 homes, now expects to go forward [...]]]></description>
				<content:encoded><![CDATA[<p class="credits"><strong>The Globalist | By John Mathews | <a href="http://theglobalist.com/storyid.aspx?StoryId=9930" target="_blank">Link to article</a></strong></p>
<p>After a deep slump at the end of last year, the wind industry is picking up.</p>
<p>First Wind, a Boston-based developer and operator that was sitting on a pile of stalled projects with the potential to power roughly 300,000 homes, now expects to go forward with many of them.</p>
<p>Broadwind, an energy manufacturing and services company, based in Cicero, Ill., recently announced winning two new orders for wind towers worth $62 million. At least nine utilities, including Xcel Energy and a subsidiary of American Electric Power, are exploring new wind projects.</p>
<p>&ldquo;Deals are getting signed; people are ramping up their production facilities again,” said Peter C. Duprey, chief executive of Broadwind. “The whole industry went through either a shutdown or idling at the end of last year and are now quickly trying to gear back up again.&rdquo; </p>
<p>(<a href="http://theglobalist.com/storyid.aspx?StoryId=9930" target="blank">complete article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanpower.org/2013/03/12/germanys-energiewende-what-have-we-learned-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imperial County betting its future on renewable energy</title>
		<link>http://cleanpower.org/2013/02/27/imperial-county-betting-its-future-on-renewable-energy/</link>
		<comments>http://cleanpower.org/2013/02/27/imperial-county-betting-its-future-on-renewable-energy/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 05:00:58 +0000</pubDate>
		<dc:creator>cleanpower</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://cleandummydomain.com.previewdns.com/cleanpower/?p=748</guid>
		<description><![CDATA[Los Angeles Times &#124; By Shan Li &#124; Link to article The county, which has the state&#8217;s highest jobless rate, needs the construction boom to spur its economy. But some farmers and Native Americans are crying foul. Situated in the southeastern corner of California, bordering Arizona and Mexico, Imperial County has long depended on agriculture [...]]]></description>
				<content:encoded><![CDATA[<p class="credits"><strong>Los Angeles Times | By Shan Li | <a href="http://www.latimes.com/business/la-fi-imperial-energy-20130227,0,6459504,full.story" target="_blank">Link to article</a></strong></p>
<p><strong>The county, which has the state&#8217;s highest jobless rate, needs the construction boom to spur its economy. But some farmers and Native Americans are crying foul.</strong></p>
<div id="attachment_813" class="wp-caption alignnone" style="width: 310px"><img src="http://www.cleanpower.org/wp-content/uploads/2013/02/la-1358470-fi-0212-imperial-energy-02-dpb-300x188.jpg" alt="A worker installs a photovoltaic panel" width="300" height="188" class="size-medium wp-image-813" /><p class="wp-caption-text">A worker installs a photovoltaic panel at the Tenaska Imperial Solar Energy South project in the Imperial Valley west of El Centro, Calif.<br />(Don Bartletti / Los Angeles Times / February 12, 2013)</p></div>
<p>Situated in the southeastern corner of California, bordering Arizona and Mexico, Imperial County has long depended on agriculture and cash crops that grew from the good earth.</p>
<p>But lately the region — which carries the dubious distinction of having the state&#8217;s highest unemployment rate at 25.5% — is betting its future on a different kind of farm: green energy.</p>
<p>Spurred by a state mandate that requires utilities to get a third of their electricity from green sources by 2020, renewable energy companies are leasing or buying thousands of acres in Imperial County to convert to energy farms providing power for coastal cities — bringing an estimated 6,000 building jobs and billions in construction activity to the county.</p>
<p>(<a href="http://www.latimes.com/business/la-fi-imperial-energy-20130227,0,6459504,full.story" target="_blank">complete article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanpower.org/2013/02/27/imperial-county-betting-its-future-on-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
